Soil & Water Sample
Year | Soil Samples | Water Samples | ||
---|---|---|---|---|
N | B | N | B | |
2023-24 | 139 | 250 | - | - |
2022-23 | 175 | 220 | - | - |
2021-22 | 109 | 230 | 125 | 125 |
2020-21 | 109 | 308 | 120 | 120 |
2019-20 | 100 | 100 | 50 | 50 |
2018-19 | 60 | 160 | - | - |
2017-18 | 55 | 256 | - | - |
2016-17 | 205 | 1001 | - | - |
2015-16 | 200 | 1032 | 30 | 30 |
2014-15 | 0 | 0 | 30 | 30 |
2013-14 | 0 | 0 | 0 | 0 |
2012-13 | 0 | 0 | 0 | 0 |
2011-12 | 100 | 100 | 0 | 0 |
2010-11 | 122 | 122 | 0 | 0 |
N-No of Sample, B-Beneficiary