| Year | No. of messages sent | No. of beneficiary |
|---|---|---|
| 2024-25 | 198 | 278312 |
| 2023-24 | 48 | 51316 |
| 2022-23 | 74 | 51341 |
| 2021-22 | 55 | 87000 |
| 2020-21 | 55 | 83140 |
| 2019-20 | 31 | 54282 |
| 2018-19 | 33 | 10550 |
| 2017-18 | 69 | 10541 |
| 2016-17 | 65 | 10541 |
| 2015-16 | 112 | 6850 |
| 2014-15 | 79 | 2137 |
| 2013-14 | 51 | 1405 |
| 2012-13 | 44 | 1546 |


