Problems of Mayurbhanj District
Problem identified | Methods of problem identification | Location Name of Village & Block |
---|---|---|
Low productivity due to improper planting techniques and water management in paddy | PRA, Group discussion | All blocks |
Low income and distress sale of paddy grains | PRA, Group discussion, Secondary data | All blocks |
Low yield for ruling varieties in paddy in medium land | PRA | All blocks |
Pest and disease management in paddy | PRA | All blocks |
Weed problem in upland and medium land paddy | PRA | All blocks |
Improper plant population and more cost in weeding on paddy | PRA, Group discussion | All blocks |
Low level of mechanization | PRA, Group discussion | All blocks |
Improper management of water for irrigation | Group discussion, Secondary data | All blocks |
Loss of quality and quantity of paddy grains due to faulty PHT | Group discussion, Secondary data | All blocks |
Low yield of oilseed and pulse crops due to unscientific method of cultivation and soil acidity | PRA, Group discussion | All blocks |
Low profit due to increase in cost of cultivation and unavailability of labors in time | PRA, Group discussion, Secondary data | All blocks |
Low yield of oilseed and pulse crops due to pest and diseases | PRA, Group discussion | All blocks |
Unavailability of quality composts | PRA, Group discussion | All blocks |
Low return from maize cultivation | Secondary data | All blocks |
Low productivity from vegetables due to pest & diseases | PRA, Group discussion | All blocks |
Low productivity and return from fruits | PRA, Group discussion | All blocks |
Low productivity and return from traditional suckers | PRA, Group discussion | All blocks |
Low productivity and return from tuber crops | Group discussion, Secondary data | All blocks |
Low return from fruits and vegetables | PRA, Group discussion, Secondary data | All blocks |
Drudgery of farm women due to manual weeding and threshing | Group discussion, Secondary data | All blocks |
Unavailability of nutritious balanced diets to farm women | Group discussion, Secondary data | All blocks |
Low income of rural youth and farm women due to lack of Entrepreneurship | PRA, Group discussion | All blocks |
Low income of farm women due to improper animal rearing practices | PRA, Group discussion | All blocks |
Low output of livestock and fishery | PRA, Group discussion, Secondary data | All blocks |
Improper pre and post stocking management practices | PRA, Group discussion | All blocks |
Un utilization of small and seasonal ponds | PRA, Group discussion | All blocks |
Heavy loss and skimpy growth rate in Pisciculture practices | PRA, Group discussion | All blocks |
Under utilization of GP ponds | PRA, Group discussion, Secondary data | All blocks |
Disease occurrence leads to heavy mortality both in nursery as well as culture pond | PRA, Group discussion | All blocks |
CONSTRAINTS OF MAYURBHANJ DISTRICT
- High rate of illiteracy (48%) among the people of the district and dominance of tribal people (56%).
- Lack of assured irrigation potential (34 % in Kharif & 17 % in Rabi) .
- Low risk bearing ability resulting poor investment in agriculture and allied activities among the resource poor farmer.
- Less cultivable area (376000 ha. which is less than 50% of total geographical area)
- Due to slopping topography water drains into the sea through rivers and nalas.
- Unorganised marketing network
- Migration of labour in search of non-agriculture vocation.
POTENTIAL OF MAYURBHANJ DISTRICT
- Diversified cropping pattern in varied agri-ecological situation.
- Enriched with rural manpower (89%) and tribal labour force.
- Annual rainfall is high (Avg.1600mm)
- Due to slopping topography there is opportunity of watersheds, embankment etc.
- Ideal for organic farming
- Availability of bio-diversity and natural forest flora & fauna abundantly to adopt seri-culture, bee keeping, mushroom
cultivation, livestock rearing etc. suitably
THRUST AREAS OF MAYURBHANJ DISTRICT
- Seed production programme in paddy & vegetables
- Aromatic rice cultivation
- Oilseed and pulse cultivation
- Off season & hybrid vegetable cultivation
- Organic Farming and Vermi-composting
- Farm Mechanization
- Cultivation of Fruit and development of orchards
- Bee keeping
- Mushroom cultivation
- Value addition of fruits & vegetables
- IPM and IDM in field crops and vegetables
- Nutritional garden
- Soil reclamation and use of micro nutrients
- Micro-irrigation and use of plastic in agriculture
- Back yard poultry cultivation & Goatery
- Commercial pisiculture
- Commercial floriculture
- Entrepreneurship through nursery development