| Season | Crop | Variety | Area(ha) | Beneficiary |
|---|---|---|---|---|
| Rabi 2022-23 | Groundnut | Dharini | 10.0 | 30 |
| Summer 2022-23 | Greengram | Virat | 10.0 | 25 |
| Rabi 2021-22 | Groundnut | Dharini | 10.0 | 25 |
| Kharif 2020 | Groundnut | TMV-32 | 10.0 | 25 |
| Rabi 2020-21 | Greengram | Local (Kala Jhain Muga) | 20.0 | 20 |
| Rabi 2019-20 | Groundnut | Dharini | 100.0 | 122 |
| Rabi 2019-20 | Greengram | IPM-2-14 | 10.0 | 25 |


