Revolving fund

Status of Revolving Fund

Year Opening Balance Received from OUAT Expenditure Sale proceed Deposited with OUAT
2023-24 84188 0 20,58,071 20,00,356 -
2022-23 5000 0 15,97,079 33,78,835 -
2021-22 314798 0 1725536 3144652 1435140
2020-21 5000 2,00,000 1596729 1500873 0
2019-20 5000 2,00,000 15038344 3344526 480104
2018-19 804976 2,00,000 1201694 2373961
2017-18 5000 0 1305785 2110761
2016-17 422668 0 1290627 2768643 19417696
2015-16 994868 0 1085804 2604537
2014-15 517456 0 1517398 2651836 1000000
2013-14 448124 0 1361153 712127 100000
2012-13 11,419 0 1132158 2648099 1000000
2011-12 429806 150000 1093146 443283 0
2010-11 1071553 252000 1260557 1648779 1293786
2009-10 394305 392246 923113 1447255 267046
2008-09 196520 0 747423 1361689 400000
2007-08 31,616 140000 628607 827511 174000
2006-07 64,000 210000 242384 57,901 57,901
2005-06 0 64,000 64,000 146120 82,120

Planting Material/Inputs production of the KVK

Sl. No Item        
2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15
1 Paddy (FS) 702 702 456.0 475 472.8 396.4 450.0 449.2 413.4 749.2
2 Veg. Seedling (nos.) 311220 322644 418540 270812 2,26,460 2,35,000 2,54,448 2,83,200 1,66,944 1,62,930
3 Fruit Saplings (nos.) 13654 12147 10810 - 7,590 7,000 7,935 6,500 4,470 4,357
4 Poultry chicks (nos.) 5130 5130 4287 2291 5,100 4,231 6,353 5,527 5,772 8,482
7 Mushroom spawn (nos.) 1289 2240 - - 2200 1915 2700 1500 4,000 3,200
4 White Pig(nos.) - - - - - 60 50