Crop planning/technology model of KVK, Mayurbhanj
| Unit | Technology Demonstrated | Crop | Season | Variety | Area | Remark |
|---|---|---|---|---|---|---|
| Paddy Seed Production Programme | Mechanized Farming | Paddy | Kharif | Swarna (MTU 7029) & Swarna Sub-I |
14.0 ha | Foundation Seed |
| Floriculture unit | Income generation by commercial floriculture | Marigold | Rabi | Orange boy | 0.1 ha | Cut flowers |
| Seracole | ||||||
| Gladioli | Red beauty | |||||
| Vegetable production unit | Yield increase by hybrid vegetable cultivation | Tomato | Rabi and Summer | JK Desi and Avinash-2 | 0.2 ha | Vegetables |
| Syn-016, JK-7315 | ||||||
| Okra | ||||||
| Seedling production unit | Nursery management and income generation by commercial nursery raising | Brinjal | Year round | Blue Star, Green Star | 20x10 m | Seedlings |
| JK Desi (Hybrid) | ||||||
| Tomato | Haldikhadi | |||||
| Chilli | ||||||
| Cabbage | Rabi | Konark, Cabbage no.139 | ||||
| Barkha, Megha | ||||||
| Cauliflower | ||||||
| Papaya | Kharif | Honey Dew | ||||
| Kitchen Garden | Food security by developing homested nutritional garden | Vegetables, Banana, Papaya, Drumstick and Lemon | Year Round | Variable | 20x10 m | Vegetables |


